District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it |
---|---|
Contact Information On File | 4705 Allen Road., Bakersfield, CA, 93314 CA 661-589-2744 kmvcd@kernmosquito.com |
Mission Statement | Our Mission |
Services/Functions and Service Area | Services |
Service Area Map | Service Area |
Principal Act or Special Act | Mosquito Abatement and Vector Control Districts Principle Enabling Act |
SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
Board Overview | Board Members |
Board Meetings | Board Meetings |
Board Member and Staff Compensation | Board Member and Staff Compensation |
Financial Transaction Report | District Financial Information |
Reimbursement Disclosure Reports
California Government Code Section 53065.5 requires special districts to annually disclose payments made to its employees or board members for reimbursement of inidividual charges in excess of $100. Reports are posted for the previous fiscal year by July 31st of each year. Please see the below report for details.
2023-2024.pdf